15 lodges (61 m²) including 15 m² covered terrace for 4 people. 1 bedroom with double bed 1 bedroom with twin beds Bathroom, separate wc Living room with sofa bed Fully-equipped kitchen for 4 people Lodge n°1 is suitable for disabled persons. 5 lodges (68 m²) including 15 m² covered terrace for 6 people. 1 bedroom on mezzanine with double bed 1 bedroom with double bed 1 bedroom with twin beds Bathroom, shower, 2 wc 1 living room with sofa bed Fully-equipped kitchen for 6 people Equipment includes: - In 4 and 6-person lodges: TV, dishwasher, mini electric oven, woodstove (wood on sale), garden funiture, covered terrace 15 chalets (44 m²) including 9 m² covered terrace for 4 people. 1 bedroom with double bed 1 bedroom with twin beds Bathroom, separate wc Fully-equipped kitchen Chalet n°21 is suitable for disabled persons. The chalet has only 1 bedroom with double bed and 2 foldaway beds in the living room. Equipment includes: In 4-person chalets: TV, microwave/grill, garden furniture, covered terrace. |
| On site:
Private indoor watersports centre with 140 m² pool (including flow pool, paddling pool, waterspray) - Night-time opening during summertime Children's playground: slide, swing, seesaws, sandpit Table tennis (racket loan) Pétanque, basketball Mini-golf* Skittles. Fitness centre with sauna, gym, solarium (opening in 2010) Nearby: Lake of La Motte (6 ha) with beachside facilities 500m away Lake fishing* in the lake of la Forge 1.2 km away Walking/hiking trails - fitness trail through forest Outdoor tennis courts 1 km away Horse riding centre* 2 kms away Quadbiking*, go-karting* and Adventure park* 15 kms away |
| (summer season)
Complementary drink and information pack Guided hiking excursions (1 p/week) Pétanque tournaments and/or football (1 to 2 p/week) quadbiking* (1 p/week) Disco (1 p/week) Children's activities: mornings and afternoons Monday-Friday |
| Laundry room: washing machine*, dryer*
Bed clothing hire* (booking on site) Bread available in July-August Camp barbecue area Reception with TV, board games, table-football and pool table WIFI connection available throughout site Bar, restaurant on-site (takeaways) Shops in the village of Signy-le-Petit 1.5 km away Pets accepted with no additional charge. *additional charge Electricity: additional charge: €0.10 per kw during low season (except July/August). |
![]() |
Prices SAISON 2012 Lodges 4 pers
| 14/07 - 18/08 | 22/12 - 05/01 | 18/08 - 25/08 | 07/07 - 14/07 25/08 - 01/09 | 07/01 - 07/07 01/09 - 22/12 | |
| Week (Sat/Sat) | 530 € | 450 € | |||
| Week | 490 € | 380 € | |||
| Midweek (Mon/Fri) | 240 € | 220 € | |||
| 4 nights Rate | 365 € | 290 € | |||
| 2 nights Rate | 215 € | 170 € | |||
| Extra Night | 75 € | 60 € | |||
PROMOS | SEMAINE | 16/06 - 07/07 | 350.00 € | ||
Prices SAISON 2012 Lodges 6 pers
| 14/07 - 18/08 | 22/12 - 05/01 | 18/08 - 25/08 | 07/07 - 14/07 25/08 - 01/09 | 07/01 - 07/07 01/09 - 22/12 | |
| Week (Sat/Sat) | 580 € | 485 € | |||
| Week | 540 € | 405 € | |||
| Midweek (Mon/Fri) | 270 € | 250 € | |||
| 4 nights Rate | 395 € | 310 € | |||
| 2 nights Rate | 235 € | 180 € | |||
| Extra Night | 80 € | 65 € | |||
PROMOS | SEMAINE | 16/06 - 07/07 | 380.00 € | ||
Prices SAISON 2012 Lodges 4 Hand
| 14/07 - 18/08 | 22/12 - 05/01 | 18/08 - 25/08 | 07/07 - 14/07 25/08 - 01/09 | 07/01 - 07/07 01/09 - 22/12 | |
| Week (Sat/Sat) | 530 € | 450 € | |||
| Week | 490 € | 380 € | |||
| Midweek (Mon/Fri) | 240 € | 220 € | |||
| 4 nights Rate | 365 € | 290 € | |||
| 2 nights Rate | 215 € | 170 € | |||
| Extra Night | 75 € | 60 € | |||
Prices SAISON 2012 Chalets 4 pers
| 14/07 - 18/08 | 22/12 - 05/01 | 18/08 - 25/08 | 07/07 - 14/07 25/08 - 01/09 | 07/01 - 07/07 01/09 - 22/12 | |
| Week (Sat/Sat) | 480 € | 420 € | |||
| Week | 440 € | 340 € | |||
| Midweek (Mon/Fri) | 220 € | 190 € | |||
| 4 nights Rate | 335 € | 260 € | |||
| 2 nights Rate | 195 € | 150 € | |||
| Extra Night | 70 € | 55 € | |||
PROMOS | MIDWEEK HOTELIER + PASS BIEN-ETRE 2 PERS. | 01/09 - 22/12 | 400.00 € | MIDWEEK HOTELIER + PASS BIEN-ETRE 2 PERS. | 07/01 - 30/06 | 400.00 € | SEMAINE | 16/06 - 07/07 | 280.00 € | SEMAINE PROMO COUPLE | 07/07 - 14/07 | 255.00 € | SEMAINE PROMO COUPLE | 25/08 - 01/09 | 255.00 € |
Prices SAISON 2012 Chalets 2/4 Hand.
| 14/07 - 18/08 | 22/12 - 05/01 | 18/08 - 25/08 | 07/07 - 14/07 25/08 - 01/09 | 07/01 - 07/07 01/09 - 22/12 | |
| Week (Sat/Sat) | 480 € | 420 € | |||
| Week | 440 € | 340 € | |||
| Midweek (Mon/Fri) | 220 € | 190 € | |||
| 4 nights Rate | 335 € | 260 € | |||
| 2 nights Rate | 195 € | 150 € | |||
| Extra Night | 70 € | 55 € | |||
PROMOS | SEMAINE PROMO COUPLE | 07/07 - 14/07 | 255.00 € | SEMAINE PROMO COUPLE | 25/08 - 01/09 | 255.00 € |























