38 m² delux chalet including 6 m² covered terrace for 4/6 people. 1 bedroom with double bed + shower room/wc 1 bedroom with twin beds+ shower room/wc 1 living room with sofa bed Fully-equipped kitchen 38 m² chalets including 6 m² covered terrace for 4/6 people. 1 bedroom with double bed 1 bedroom with twin beds 1 living room with slide-away beds Fully-equipped kitchen 1 bathroom with wc Chalet n°1 for 2/4 people is suitable for disabled persons: one bedroom (double bed) and 1 sofa bed Equipment includes: In the 2/4 and 4/6 people chalets: garden furniture, parasol, mini electric oven. In the 4/6 people delux chalets: garden furniture, parasol, microwave, fridge-freezer, dishwasher, air-conditioning* Price is all inclusive (water+electricity), but expenses exceeding basic rate for water/electricy will be charged (November to March) |
| On site:
Les Ô Kiri lakeside centre (7 ha) with private beach (free access for residents) with lifeguard supervision from 15/06 to 30/08 and weekends, bank holidays and Wednesdays in May, June and September Watersports centre with kayak and canoe hire* Water slide*, trampoline* Rock climbing* River fishing* in le Gave de Pau (1st category) Outdoor tennis court (free access for residents) Bicycle hire* Table tennis (Table tennis paddles for hire) Basketball, handball and volleyball courts Fitness trail Children's playground: slide, swing, seesaws, tunnel ... Nearby: Horse-riding centre* 10 kms away; 18-hole golf course* 18 km away Mountain excursions 45 mins away from the Ô'kiri base Tree-top adventure centre 15 kms away Health and fitness centre in Pau 15 kms away |
| (summer season)
Complementary drink and information pack Organised sports activities at the Leisure Centre Disco and concerts every Thursday night at the restaurant Guided mountain excursions* To see: The Caves and Sanctuary at Bétharram, Asson Zoo, the Chateau of Coarraze (Henry IV), the sanctuary of Pardiès-Pietat, Gavarnie Circus. |
| Laundry room: washing machine*, dryer* and iron
Baby chair and cot (book on site) Barbecue equipment Bicycle shed Bed clothing hire* Bar, snackbar and restaurant at the Leisure Centre, takeaway and bread available on site BBQ DONUT* floating restaurant - a donut-shaped boat! For an unforgettable meal on the lake (book on-site) Shops and other services in Nay 5 kms away Caution: pets are not allowed in accommodation Tourist tax (to be paid on site) *additional charge |
![]() |
Prices SAISON 2012 Chalets 4/6 pers
| 28/07 - 18/08 | 14/07 - 28/07 18/08 - 25/08 | 07/07 - 14/07 25/08 - 01/09 | 07/01 - 07/07 01/09 - 05/01 | |
| Week (Sat/Sat) | 588,25 € | 502,04 € | 329,62 € | |
| Week | 294,12 € | |||
| 4 nights Rate | 223,13 € | |||
| 2 nights Rate | 131,85 € | |||
| Extra Night | 45,64 € | |||
PROMOS | Promo 3 semaines | 07/01 - 07/07 | 617.66 € | Promo 3 semaines | 01/09 - 05/01 | 617.66 € | Promo 4 semaines | 07/01 - 07/07 | 705.90 € | Promo 4 semaines | 01/09 - 05/01 | 705.90 € | Promo Quinzaine | 07/01 - 07/07 | 441.19 € | Promo Quinzaine | 01/09 - 05/01 | 441.19 € |
Prices SAISON 2012 Chalets 4/6 pers. Hôtelier
| 28/07 - 18/08 | 14/07 - 28/07 18/08 - 25/08 | 07/07 - 14/07 25/08 - 01/09 | 07/01 - 07/07 01/09 - 05/01 | |
| Week (Sat/Sat) | 704,88 € | 588,25 € | 400,62 € | |
| Week | 354,98 € | |||
| 4 nights Rate | 248,48 € | |||
| 2 nights Rate | 147,06 € | |||
| Extra Night | 50,71 € | |||
PROMOS | Promo 3 semaines | 07/01 - 07/07 | 745.45 € | Promo 3 semaines | 01/09 - 05/01 | 745.45 € | Promo 4 semaines | 07/01 - 07/07 | 851.94 € | Promo 4 semaines | 01/09 - 05/01 | 851.94 € | Promo Quinzaine | 07/01 - 07/07 | 532.47 € | Promo Quinzaine | 01/09 - 05/01 | 532.47 € |
Prices SAISON 2012 Chalets 2/4 Hand.
| 28/07 - 18/08 | 14/07 - 28/07 18/08 - 25/08 | 07/07 - 14/07 25/08 - 01/09 | 07/01 - 07/07 01/09 - 05/01 | |
| Week (Sat/Sat) | 517,25 € | 452,34 € | 294,12 € | |
| Week | 253,56 € | |||
| 4 nights Rate | 192,70 € | |||
| 2 nights Rate | 111,56 € | |||
| Extra Night | 40,57 € | |||
PROMOS | Promo 3 semaines | 07/01 - 07/07 | 532.47 € | Promo 3 semaines | 01/09 - 05/01 | 532.47 € | Promo 4 semaines | 07/01 - 07/07 | 608.53 € | Promo 4 semaines | 01/09 - 05/01 | 608.53 € | Promo Quinzaine | 07/01 - 07/07 | 380.33 € | Promo Quinzaine | 01/09 - 05/01 | 380.33 € |















