Roulotte "Gypsy- style caravan" (21 m²) for 5 people (2 adults and 3 children) 1 alcove with double bed 1 living room with sofa bed (1 single bed and 2 foldaway beds) 1 fully-equipped kitchen 1 bathroom with wc Equipment includes: Garden furniture, parasol, deckchairs, hotplate, coffee machine, kettle and toaster... Traditional yurt (31m²) with 13m² deck for 4-6 people I bedroom with double bed I bedroom with bunkbeds I living room with foldaway sofa bed I fully-equipped kitchen I bathroom - separate wc Equipment includes: Showere cabin with massage spray, vitroceramic hotplate, dishwasher, extractor fan, air conditioning/heating system, garden furniture, barbecue... Towels and bed clothing provided, beds are made Roulottes and yurts are non-smoking areas Price is all inclusive (water + electricity) |
| On site:
Private heated swimming pool with jacuzzi, flow pool, gym* (over 14 years), infrared sauna* Table tennis Children's playground: swing, round-about, ropes course... Pétanque Fishing* in la Bouble, 1st category Nearby: Hiking trails 6 kms away Treetop adventure park in Echassières 18 kms away Tennis court 6 kms away in Target (clay court) Golf course 40 kms away in Vichy |
| To see:
Deux-Chaises and its lama farm (12 mins); Forest of Collettes, 2000 ha with orienteering course (15 mins); the Gorges of Sioule for watersports and fishing (20 mins); Forest of Tronçais (50 mins); Le Pal Theme Park and Zoo in Dompierre-sur-Besbre (1hr); Vulcania European Volcan Centre (1hr) |
| Games room with pool table*, table-football*, electronic darts game
Laundry room: washing machine* and dryer* Bed clothing and towels provided, beds are made on arrival Cot*and high chair* hire TV hire* and DVD player* Grocery,bakery (on demand), souvenir shop and regional products Bar, tea room Breakfast available Kotagrill* (chalet/finnish grill) Pets* accepted (under 15 kg) with additional charge Tourist tax* to be paid on site *additional charge |
![]() |
Prices SAISON 2012 Roulottes 5 pers
| 28/07 - 25/08 | 07/07 - 28/07 25/08 - 01/09 | 05/04 - 07/07 01/09 - 03/11 | |
| Week (Sat/Sat) | 908,74 € | 788,05 € | |
| Week | 695,75 € | ||
| 6 nights Rate | 599,40 € | ||
| 5 nights Rate | 502,04 € | ||
PROMOS | Forfait 2 nuits | 09/04 - 27/04 | 203.86 € | Forfait 2 nuits | 08/05 - 16/05 | 203.86 € | Forfait 2 nuits | 28/05 - 07/07 | 203.86 € | Forfait 2 nuits | 01/09 - 31/10 | 203.86 € | Forfait 2 nuits 4 pers | 01/09 - 31/10 | 173.43 € | Forfait 2 nuits 4 pers | 09/04 - 27/04 | 173.43 € | Forfait 2 nuits 4 pers | 08/05 - 16/05 | 173.43 € | Forfait 2 nuits 4 pers | 28/05 - 07/07 | 173.43 € | Forfait 3 nuits | 09/04 - 27/04 | 304.77 € | Forfait 3 nuits | 28/05 - 07/07 | 304.77 € | Forfait 3 nuits | 01/09 - 31/10 | 304.77 € | Forfait 3 nuits 4 pers | 01/09 - 31/10 | 259.13 € | Forfait 3 nuits 4 pers | 09/04 - 27/04 | 259.13 € | Forfait 3 nuits 4 pers | 28/05 - 07/07 | 259.13 € | Forfait 4 nuits | 09/04 - 27/04 | 403.66 € | Forfait 4 nuits | 28/05 - 07/07 | 403.66 € | Forfait 4 nuits | 01/09 - 03/11 | 403.66 € | Forfait 4 nuits 4 pers | 01/09 - 03/11 | 342.81 € | Forfait 4 nuits 4 pers | 09/04 - 27/04 | 342.81 € | Forfait 4 nuits 4 pers | 28/05 - 07/07 | 342.81 € | Forfait 5 nuits 4 pers | 01/09 - 03/11 | 425.97 € | Forfait 5 nuits 4 pers | 05/04 - 07/07 | 425.97 € | Forfait 6 nuits 4 pers | 05/04 - 07/07 | 508.12 € | Forfait 6 nuits 4 pers | 01/09 - 03/11 | 508.12 € | Nuit | 09/04 - 27/04 | 113.59 € | Nuit | 28/05 - 07/07 | 113.59 € | Nuit | 01/09 - 31/10 | 113.59 € | Nuit 4 pers | 01/09 - 31/10 | 98.38 € | Nuit 4 pers | 28/05 - 07/07 | 98.38 € | Nuit 4 pers | 09/04 - 27/04 | 98.38 € | Semaine promo 4 personnes | 05/04 - 07/07 | 589.26 € | Semaine promo 4 personnes | 28/07 - 25/08 | 802.25 € | Semaine promo 4 personnes | 07/07 - 28/07 | 681.56 € | Semaine promo 4 personnes | 01/09 - 03/11 | 589.26 € | Semaine promo 4 personnes | 25/08 - 01/09 | 681.56 € | Week-end 3 nuits férié | 05/04 - 09/04 | 344.33 € | Week-end 3 nuits férié | 31/10 - 03/11 | 344.33 € | Week-end 3 nuits férié | 25/05 - 28/05 | 344.33 € | Week-end 3 nuits férié 4 pers | 05/04 - 09/04 | 298.69 € | Week-end 3 nuits férié 4 pers | 31/10 - 03/11 | 298.69 € | Week-end 3 nuits férié 4 pers | 25/05 - 28/05 | 298.69 € | Week-end 4 nuits férié | 04/05 - 08/05 | 456.40 € | Week-end 4 nuits férié | 27/04 - 01/05 | 456.40 € | Week-end 4 nuits férié | 16/05 - 20/05 | 456.40 € | Week-end 4 nuits férié 4 pers | 04/05 - 08/05 | 395.55 € | Week-end 4 nuits férié 4 pers | 16/05 - 20/05 | 395.55 € | Week-end 4 nuits férié 4 pers | 27/04 - 01/05 | 395.55 € |































