Apartments for 2/5 people, 37 m² with terrace 1 bedroom with 1 double or 2 singles Living room with single bed and sofa bed (double) or sofa with pull-out drawer bed (2 singles) Equipped kitchenette 1 bathroom Separate WC Apartments for 4/6 people, 47m² with terrace 1 bedroom with 1 double 1 bedroom with 2 singles Living room with sofa bed (double) or sofa with pull-out drawer bed (2 singles) Equipped kitchenette 1 bathroom 2 WCs, of which 1 separate Equipment included: dishwasher, microwave, fridge/freezer, garden furniture, towel rail |
| On Site:
Private outdoor pool, heated (open depending on weather conditions), open in summer Ping-pong Badminton Pétanque Nearby: Water sports*: sea kayaking, windsurfing, canoeing and kayaking Bicycle/mountain bike rental* River fishing* in the river Eyre Fine sandy beach 300 meters away Horse riding* centre 2 kms away Golf* 5kms away. Wildlife Park* and the Coccinelle amusement park in Gujan Mestras 5kms away Aqualand* at Gujan Mestras 5kms away Teich Ornithological Park and its 300 bird species (preferential tariffs on entry tickets) To see: The 'bassin d'Arcachon', Ile aux Oiseaux ('Bird Island') and its fishing huts on stilts, the Banc d'Anguin, one of the most remarkable sand banks of the Gironde coast, the pine forests, Arcachon itself 17kms away, la Dune du Pyla 20kms away, Bordeaux 60kms away, the GR "Tour du Bassin d'Arcachon" covers 84kms from Arcachon to the Dune du Pyla. |
| Shops and services 700 metres away
WIFI ethernet connection free at reception Launderette*: washing machine and dryer Bed clothes and towels for hire* Baby cot and high chair hire* TV hire* Cleaning services* available Cleaning kit* Pets* accepted (supplement payable upon arrival) Local taxes* (payable upon arrival) * Additional charges apply |
![]() |
Prices SAISON 2012 apartments Studio 3p
| 31/03 - 05/05 | 11/02 - 10/03 | 10/03 - 31/03 | 14/01 - 11/02 | 07/01 - 14/01 | 04/08 - 18/08 | 28/07 - 04/08 | 21/07 - 28/07 | 14/07 - 21/07 | 07/07 - 14/07 18/08 - 25/08 | 30/06 - 07/07 | 23/06 - 30/06 25/08 - 01/09 | 16/06 - 23/06 | 26/05 - 16/06 | 12/05 - 26/05 01/09 - 15/09 | 15/09 - 22/09 27/10 - 03/11 | 05/05 - 12/05 | 22/09 - 06/10 13/10 - 27/10 03/11 - 10/11 | 06/10 - 13/10 | |
| Week (Sat/Sat) | 269,00 € | 199,00 € | 149,00 € | 119,00 € | 99,00 € | ||||||||||||||
| 2 nights Rate | 80,00 € | 60,00 € | 48,00 € | 40,00 € | |||||||||||||||
| Extra Night | 40,00 € | 30,00 € | 24,00 € | 20,00 € | |||||||||||||||
PROMOS | Forfait 2 NUITS | 10/04 - 05/05 | 108.00 € | Forfait 2 NUITS | 31/03 - 06/04 | 108.00 € | FORFAIT 3 NUITS MINIMUM | 06/04 - 10/04 | 162.00 € | OFFRES SPECIALES -25 % SUR SEJOUR 3 NUITS | 07/01 - 31/03 | -25.00% | OFFRES SPECIALES -25 % SUR SEJOUR 4 NUITS | 07/01 - 31/03 | -25.00% | OFFRES SPECIALES -25 % SUR SEJOUR 5 NUITS | 07/01 - 31/03 | -25.00% | OFFRES SPECIALES -25 % SUR SEJOUR 6 NUITS | 07/01 - 31/03 | -25.00% |
Prices SAISON 2012 apartments 4/6 pers duplex
| 31/03 - 05/05 | 11/02 - 10/03 | 10/03 - 31/03 | 14/01 - 11/02 | 07/01 - 14/01 | 04/08 - 18/08 | 28/07 - 04/08 | 21/07 - 28/07 | 14/07 - 21/07 | 07/07 - 14/07 18/08 - 25/08 | 30/06 - 07/07 | 23/06 - 30/06 25/08 - 01/09 | 16/06 - 23/06 | 26/05 - 16/06 | 12/05 - 26/05 01/09 - 15/09 | 15/09 - 22/09 27/10 - 03/11 | 05/05 - 12/05 | 22/09 - 06/10 13/10 - 27/10 03/11 - 10/11 | 06/10 - 13/10 | |
| Week (Sat/Sat) | 399,00 € | 269,00 € | 229,00 € | 179,00 € | 149,00 € | 1 249,00 € | 1 199,00 € | 1 179,00 € | 1 099,00 € | 979,00 € | 849,00 € | 579,00 € | 549,00 € | 529,00 € | 429,00 € | 379,00 € | 349,00 € | 299,00 € | 269,00 € |
| 3 nights Rate | 240,00 € | 318,00 € | 258,00 € | 210,00 € | |||||||||||||||
| 2 nights Rate | 108,00 € | 92,00 € | 72,00 € | 60,00 € | 340,00 € | 220,00 € | 152,00 € | 120,00 € | 108,00 € | ||||||||||
| Extra Night | 80,00 € | 54,00 € | 46,00 € | 36,00 € | 30,00 € | 170,00 € | 110,00 € | 106,00 € | 86,00 € | 76,00 € | 70,00 € | 60,00 € | 54,00 € | ||||||
PROMOS | Forfait 2 nuits | 23/06 - 30/06 | 232.00 € | Forfait 2 nuits | 01/09 - 15/09 | 172.00 € | Nuit supplémentaire | 23/06 - 30/06 | 116.00 € | OFFRES SPECIALES -25 % SUR SEJOUR 3 NUITS | 07/01 - 31/03 | -25.00% | OFFRES SPECIALES -25 % SUR SEJOUR 4 NUITS | 07/01 - 31/03 | -25.00% | OFFRES SPECIALES -25 % SUR SEJOUR 5 NUITS | 07/01 - 31/03 | -25.00% | OFFRES SPECIALES -25 % SUR SEJOUR 6 NUITS | 07/01 - 31/03 | -25.00% | PROMO QUINZAINE jusqu'au 30/04 -> -25% | 31/03 - 14/07 | -25.00% | PROMO QUINZAINE jusqu'au 31/07 -> -25% | 01/09 - 10/11 | -25.00% |
Prices SAISON 2012 apartments 2/5 pers
| 31/03 - 05/05 | 11/02 - 10/03 | 10/03 - 31/03 | 14/01 - 11/02 | 07/01 - 14/01 | 04/08 - 18/08 | 28/07 - 04/08 | 21/07 - 28/07 | 14/07 - 21/07 | 07/07 - 14/07 18/08 - 25/08 | 30/06 - 07/07 | 23/06 - 30/06 25/08 - 01/09 | 16/06 - 23/06 | 26/05 - 16/06 | 12/05 - 26/05 01/09 - 15/09 | 15/09 - 22/09 27/10 - 03/11 | 05/05 - 12/05 | 22/09 - 06/10 13/10 - 27/10 03/11 - 10/11 | 06/10 - 13/10 | |
| Week (Sat/Sat) | 349,00 € | 249,00 € | 199,00 € | 149,00 € | 129,00 € | 1 099,00 € | 1 049,00 € | 949,00 € | 929,00 € | 829,00 € | 699,00 € | 479,00 € | 449,00 € | 399,00 € | 379,00 € | 329,00 € | 299,00 € | 249,00 € | 199,00 € |
| 3 nights Rate | 210,00 € | 240,00 € | 228,00 € | 180,00 € | |||||||||||||||
| 2 nights Rate | 100,00 € | 80,00 € | 60,00 € | 52,00 € | 280,00 € | 180,00 € | 132,00 € | 100,00 € | 80,00 € | ||||||||||
| Extra Night | 70,00 € | 50,00 € | 40,00 € | 30,00 € | 26,00 € | 140,00 € | 90,00 € | 80,00 € | 76,00 € | 66,00 € | 60,00 € | 50,00 € | 40,00 € | ||||||
PROMOS | Forfait 2 nuits | 23/06 - 30/06 | 192.00 € | Forfait 2 nuits | 01/09 - 15/09 | 152.00 € | Nuit supplémentaire | 23/06 - 30/06 | 96.00 € | OFFRES SPECIALES -25 % SUR SEJOUR 3 NUITS | 07/01 - 31/03 | -25.00% | OFFRES SPECIALES -25 % SUR SEJOUR 4 NUITS | 07/01 - 31/03 | -25.00% | OFFRES SPECIALES -25 % SUR SEJOUR 5 NUITS | 07/01 - 31/03 | -25.00% | OFFRES SPECIALES -25 % SUR SEJOUR 6 NUITS | 07/01 - 31/03 | -25.00% | PROMO QUINZAINE jusqu'au 30/04 -> -25% | 31/03 - 14/07 | -25.00% | PROMO QUINZAINE jusqu'au 31/07 -> -25% | 01/09 - 10/11 | -25.00% |
Prices SAISON 2012 apartments 6/8 DUPLEX
| 31/03 - 05/05 | 11/02 - 10/03 | 10/03 - 31/03 | 14/01 - 11/02 | 07/01 - 14/01 | 04/08 - 18/08 | 28/07 - 04/08 | 21/07 - 28/07 | 14/07 - 21/07 | 07/07 - 14/07 18/08 - 25/08 | 30/06 - 07/07 | 23/06 - 30/06 25/08 - 01/09 | 16/06 - 23/06 | 26/05 - 16/06 | 12/05 - 26/05 01/09 - 15/09 | 15/09 - 22/09 27/10 - 03/11 | 05/05 - 12/05 | 22/09 - 06/10 13/10 - 27/10 03/11 - 10/11 | 06/10 - 13/10 | |
| Week (Sat/Sat) | 499,00 € | 319,00 € | 279,00 € | 199,00 € | 179,00 € | ||||||||||||||
| 2 nights Rate | 128,00 € | 112,00 € | 80,00 € | 72,00 € | |||||||||||||||
| Extra Night | 100,00 € | 64,00 € | 56,00 € | 40,00 € | 36,00 € | ||||||||||||||
PROMOS | Forfait 2 NUITS | 31/03 - 06/04 | 200.00 € | Forfait 2 NUITS | 10/04 - 05/05 | 200.00 € | FORFAIT 3 NUITS MINIMUM | 06/04 - 10/04 | 300.00 € | OFFRES SPECIALES -25 % SUR SEJOUR 3 NUITS | 07/01 - 31/03 | -25.00% | OFFRES SPECIALES -25 % SUR SEJOUR 4 NUITS | 07/01 - 31/03 | -25.00% | OFFRES SPECIALES -25 % SUR SEJOUR 5 NUITS | 07/01 - 31/03 | -25.00% | OFFRES SPECIALES -25 % SUR SEJOUR 6 NUITS | 07/01 - 31/03 | -25.00% |





















