35 m² lodges with a 12 m² terrace for 5/7 people 1 bedroom with 1 double bed 1 bedroom with 1single bed and 2 bunk beds 1 living-room with double sofa bed Fitted kitchen 1 bathroom 1 separate wc 40 m² chalets including 12 m² covered terrace for 4/6 people 1 bedroom with 1 double bed 1 bedroom with twin beds 1 living-room with double sofa bed Fitted kitchen 1 bathroom/wc 36 m² chalets including 12 m² covered terrace accommodating 4 people 1 bedroom with 1 double bed 1 bedroom with 2 bunk beds 1 living-room with fitted kitchen 1 bathroom/wc Equipment includes: In the lodges: Garden furniture, parasol, microwave oven Chalets: garden furniture, parasol, microwave, barbecue and fridge/freezer Price is all inclusive (water+electricity) |
| On site:
Private heated outdoor swimming-pool (May to end of September) Table tennis (equipment on loan) Pétanque and volleyball areas Children's playground: slide, seesaws, climbing frame... Mountain bike hire* Nearby: Lake (35 ha) with beach, lifeguard supervision in July-August 100 m away from the campsite Watersports*: sailing, pedal boat hire, canoeing from 15/04 to 15/10 Lake fishing* Walking paths Mini-golf course* Horse riding centre* and 9-hole golf course* 20 kms away |
| (summer season)
Activities are on the campsite Complementary drink and information pack, Pétanque and table tennis tournaments (twice a week) Mini-club for children aged 4 to 10 (3 times a week) Theatre programme in Montrésor in July and August To see: La Chartreuse du Liget (1 km away), Montrésor (3kms), the forest of Loches (14kms), Beauval Zoo (22kms), the Loire chateaux (Chenonceaux, Montpoupon...). |
| Reception with TV and games room
Bed clothing hire* Children's cot and high chair loan (reservation on site). In July and August kit* available at additional charge WIFI connection Laundry room: washing-machine*, dryer*, ironing facilities Boulangerie-bakery, grocery shop in July-August Brasserie and restaurant at Chemillé sur Indrois Shops 3 kms away in the village of Montrésor Pets allowed, no additional charge *additional charge |
![]() |
Prices SAISON 2012 Lodges 5/7 pers
| 28/07 - 18/08 | 14/07 - 28/07 | 07/07 - 14/07 18/08 - 25/08 | 30/06 - 07/07 25/08 - 01/09 | 15/06 - 30/06 22/12 - 05/01 | 27/04 - 01/06 | 07/01 - 27/04 01/06 - 15/06 01/09 - 22/12 | |
| Week (Sat/Sat) | 595,00 € | 518,00 € | 476,00 € | 350,00 € | |||
| Week | 335,00 € | 290,00 € | 270,00 € | ||||
| 4 nights Rate | 203,00 € | 185,00 € | 174,00 € | ||||
| 3 nights Rate | 150,00 € | ||||||
| 2 nights Rate | 115,00 € | 110,00 € | |||||
| Extra Night | 44,00 € | 35,00 € | 32,00 € | ||||
Prices SAISON 2012 Chalets 4 pers
| 28/07 - 18/08 | 14/07 - 28/07 | 07/07 - 14/07 18/08 - 25/08 | 30/06 - 07/07 25/08 - 01/09 | 15/06 - 30/06 | 27/04 - 01/06 | 24/03 - 27/04 01/06 - 15/06 01/09 - 15/10 | |
| Week (Sat/Sat) | 553,00 € | 476,00 € | 434,00 € | 315,00 € | |||
| Week | 290,00 € | 250,00 € | 230,00 € | ||||
| 4 nights Rate | 182,00 € | 166,00 € | 155,00 € | ||||
| 3 nights Rate | 138,00 € | ||||||
| 2 nights Rate | 110,00 € | 105,00 € | |||||
| Extra Night | 36,00 € | 28,00 € | 25,00 € | ||||
PROMOS | SEMAINE PROMO COUPLE | 24/03 - 27/04 | 196.00 € | SEMAINE PROMO COUPLE | 01/06 - 15/06 | 196.00 € | SEMAINE PROMO COUPLE | 01/09 - 15/10 | 196.00 € |
Prices SAISON 2012 Chalets grand 4 pers.
| 28/07 - 18/08 | 14/07 - 28/07 | 07/07 - 14/07 18/08 - 25/08 | 30/06 - 07/07 25/08 - 01/09 | 15/06 - 30/06 | 27/04 - 01/06 | 24/03 - 27/04 01/06 - 15/06 01/09 - 15/10 | |
| Week (Sat/Sat) | 581,00 € | 504,00 € | 462,00 € | 336,00 € | |||
| Week | 310,00 € | 270,00 € | 250,00 € | ||||
| 4 nights Rate | 196,00 € | 180,00 € | 169,00 € | ||||
| 3 nights Rate | 150,00 € | ||||||
| 2 nights Rate | 120,00 € | 115,00 € | |||||
| Extra Night | 38,00 € | 30,00 € | 27,00 € | ||||



























