30 m² lodges with small covered terrace (5m²) for 4 people 1 bedroom with double bed 1 bedroom with 2 single beds 1 living room with fully-equipped kitchen 1 bathroom 1 wc 30 m² lodges with large covered terrace (15 m²) for 6 people 1 bedroom with double bed 1 bedroom with double bed and bunk bed in 80 cm 1 living room with fully-equipped kitchen 1 bathroom 1 wc Equipment includes: microwave oven, dishwasher, garden furniture, fridge-freezer, duvets. Price is all inclusive (water+electricity) + swimming-pool access |
| On site:
2 outdoor private swimming-pools (one heated) for residents only Pétanque, minigolf, table tennis and volleyball net. Children's playground: slide, swing, seesaws, sandpit Nearby: Walking/hiking trail 1 km away Tennis court* 2 kms away Horse riding centre* with horses, ponies and donkeys 10 kms away. Open in July and August Lake de Causse (100 ha) 1.5 kms away: beachside facilities and lifeguards, watersports(*) sailing, windsurfing, water skiing, fishing*, canoeing. Lessons available. Golf* practice and* 18-hole golf course 8 kms away Mountain bike hire* 3 kms away |
| (July - August)
Complementary drink and information pack Sports tournaments: table tennis, soccer, volleyball, petanque. Evenings: regional dishes*, disco nights. Children's play activities for children between 5-12 years from Tuesday to Friday To see: the prehistoric caves of the Grottes de Lascaux (35 km), Rocamadour (45 km), the Chasm and caves of Padirac (45 kms), Brive la Gaillarde (12 kms), Collonges la Rouge (20 km), Sarlat (35 km)s. |
| Cot*, high chair* and baby bath* hire (pre-booking required)
Laundry room*: washing machine*, dryer*, and iron loan Disposable bed clothing*, barbecue* and TV* hire (pre-booking required) Vacuum cleaner loan Reception with TV room Bread available, small grocery July/August Free WIFI access at the bar Shops at Larche 6 kms away Pets* accepted Tourist tax to be paid on site (*additional charge) |
![]() |
Prices SAISON 2012 Lodges 4 pers
| 28/07 - 25/08 | 14/07 - 28/07 | 07/07 - 14/07 | 25/08 - 01/09 | 30/06 - 07/07 | 07/04 - 05/05 01/09 - 08/09 | 05/05 - 30/06 | 07/01 - 07/04 08/09 - 31/12 | |
| Week (Sat/Sat) | 651,00 € | 628,00 € | 540,00 € | 515,00 € | ||||
| Week | 368,00 € | 221,00 € | 195,00 € | 190,00 € | ||||
| 2 nights Rate | 150,00 € | |||||||
| Extra Night | 80,00 € | 80,00 € | 80,00 € | 80,00 € | ||||
PROMOS | FORFAIT 2 NUITS HORS FERIE | 10/04 - 27/04 | 150.00 € | FORFAIT 2 NUITS HORS FERIE | 28/05 - 07/07 | 150.00 € | FORFAIT2 NUITS HORS FERIES | 01/09 - 08/09 | 150.00 € | PROMO 3 SEMAINES | 07/01 - 07/07 | -20.00% | PROMO 3 SEMAINES | 25/08 - 31/12 | -20.00% | PROMO QUINZAINE | 07/01 - 07/07 | -15.00% | PROMO QUINZAINE | 25/08 - 31/12 | -15.00% | SEMAINE PROMO COUPLE + 1 enfant < 2ans | 07/04 - 07/07 | 180.00 € | SEMAINE PROMO COUPLE + 1 enfant < 2ans | 01/09 - 31/12 | 180.00 € | WEEK-END 2 NUITS FERIE | 05/04 - 11/04 | 137.00 € | WEEK-END 2 NUITS FERIE | 26/04 - 30/05 | 137.00 € | WEEK-END 3 NUITS FERIE | 05/04 - 11/04 | 158.00 € | WEEK-END 3 NUITS FERIE | 26/04 - 30/05 | 158.00 € | WEEK-END 4 NUITS FERIE | 05/04 - 11/04 | 179.00 € | WEEK-END 4 NUITS FERIE | 26/04 - 30/05 | 179.00 € |
Prices SAISON 2012 Lodges 5/6 pers
| 28/07 - 25/08 | 14/07 - 28/07 | 07/07 - 14/07 | 25/08 - 01/09 | 30/06 - 07/07 | 07/04 - 05/05 01/09 - 08/09 | 05/05 - 30/06 | 07/01 - 07/04 08/09 - 31/12 | |
| Week (Sat/Sat) | 725,00 € | 672,00 € | 598,00 € | 570,00 € | ||||
| Week | 392,00 € | 245,00 € | 216,00 € | 190,00 € | ||||
| 2 nights Rate | 150,00 € | |||||||
| Extra Night | 80,00 € | 80,00 € | 80,00 € | 80,00 € | ||||
PROMOS | FORFAIT 2 NUITS HORS FERIE | 10/04 - 27/04 | 150.00 € | FORFAIT 2 NUITS HORS FERIE | 28/05 - 07/07 | 150.00 € | FORFAIT 2 NUITS HORS FERIES | 01/09 - 08/09 | 150.00 € | PROMO 3 SEMAINES | 07/01 - 07/07 | -20.00% | PROMO 3 SEMAINES | 25/08 - 31/12 | -20.00% | PROMO QUINZAINE | 07/01 - 07/07 | -15.00% | PROMO QUINZAINE | 25/08 - 31/12 | -15.00% | WEEK-END 2 NUITS FERIE | 05/04 - 11/04 | 155.00 € | WEEK-END 2 NUITS FERIE | 26/04 - 30/05 | 155.00 € | WEEK-END 3 NUITS FERIE | 05/04 - 11/04 | 185.00 € | WEEK-END 3 NUITS FERIE | 26/04 - 30/05 | 185.00 € | WEEK-END 4 NUITS FERIE | 05/04 - 11/04 | 206.00 € | WEEK-END 4 NUITS FERIE | 26/04 - 30/05 | 206.00 € |

























